Election Results: Harris Wins New York, Trump Wins Nationally
New Yorkers made their voices heard on Election Day, giving Democrat Kamala Harris the state’s 28 electoral votes — though her Republican rival, former President Donald Trump, won the election.
By Robert Pozarycki, amNY
New Yorkers made their voices heard on Election Day, giving Democrat Kamala Harris the state’s 28 electoral votes — though her Republican rival, former President Donald Trump, won the election.
Meanwhile, incumbent Democrat Kirsten Gillibrand is projected to have won another term in office against Republican Mike Sapraicone. At least three Democrats flipped Republican-held House seats as well, though it remains unclear whether Democrats retook control of the House. If the Democrats win the House, Brooklyn U.S. Representative and House Minority Leader Hakeem Jeffries would be in line to be the next speaker.
Unofficial results for many of these races are provided below via the New York City and New York State Boards of Elections.
Note: Projected winners, as called by other outlets such as the Associated Press and The New York Times, will have a √ in front of their names. State numbers reflect election districts reporting numbers, while city numbers reflect data collected from scanners. All vote totals are preliminary and subject to change.
Electors for President/Vice President in New York (97.9% districts reporting) | Total Vote | Percentage |
---|---|---|
√-Kamala Harris & Tim Walz (D) (WFP) | 4,309,521 |
54.67% |
Donald Trump & JD Vance (R) (C) | 3,408,248 | 43.24% |
United States Senator (97.9% districts reporting) | Total Vote | Percentage |
---|---|---|
√-Kirsten Gillibrand (D) (WFP) (i) | 4,401,397 | 55.82% |
Michael Sapraicone (R) (C) | 3,097,014 | 39.28% |
Diane Sare (LaRouche) | 35,592 | 0.45% |
NYC House races
U.S. Congress – 3rd District (Queens/Long Island) (100% districts reporting) | Total Vote | Percentage |
---|---|---|
√-Tom Suozzi (D) (Common Sense) (i) | 177,188 | 48.78% |
Mike LiPetri (R) (C) | 168,165 | 46.3% |
U.S. Congress – 5th District (Queens) (97.49% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Gregory Meeks (D) (i) | 157,225 | 72.69% |
Paul King (R) (C) (Common Sense) | 58,380 | 26.99% |
U.S. Congress -6th District (Queens) (98.65% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Grace Meng (D) (i) | 111,592 | 60.06% |
Thomas Zmich (R) (C) | 70,566 | 37.98% |
Joseph Chou (Truth/Truth) | 3,031 |
1.63% |
U.S. Congress – 7th District (Queens/Brooklyn) (99% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Nydia Velazquez (D) (WFP) (i) | 158,015 | 77.55% |
Bill Kregler (R) (C) | 45,243 | 22.2% |
U.S. Congress – 8th District (Brooklyn/Queens) (98.26% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Hakeem Jeffries (D) (i) | 155,866 |
74.61% |
John Delaney (R) (C) | 52,216 | 25% |
U.S. Congress – 9th District (Brooklyn) (98.25% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Yvette Clarke (D) (WFP) (i) | 160,481 | 73.13% |
Menachem Raitport (C) | 56,614 | 25.8% |
U.S. Congress -10th District (Brooklyn/Manhattan) (98.13% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Daniel Goldman (D) (i) | 186,991 | 80.78% |
Alexander Dodenhoff (R) | 34,577 | 14.94% |
Paul Briscoe (C) | 6,173 |
2.67% |
U.S. Congress – 11th District (Brooklyn/Staten Island) (96.6% scanners reporting) | Total Vote | Percentage |
---|---|---|
Andrea Morse (D) | 87,640 | 35.1% |
√-Nicole Malliotakis (R) (C) (i) | 160,908 | 64.49% |
U.S. Congress – 12th District (Manhattan) (97.05% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Jerry Nadler (D) (WFP) (i) | 235,856 | 80.22% |
Michael Zumbluskas (R) | 57,403 | 19.52% |
U.S. Congress – 13th District (Manhattan/Bronx) (96.98% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Adriano Espaillat (D) (i) | 164,402 | 83.07% |
Ruben Vargas (R) (C) | 32,316 | 16.33% |
U.S. Congress – 14th District (Queens/Bronx) (97.51% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Alexandria Ocasio-Cortez (D) (WFP) (i) | 123,269 | 68.66% |
Tina Forte (R) (C) | 55,580 | 30.96% |
U.S. Congress -15th District (Bronx) (97.45% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Ritchie Torres (D) (i) | 121,318 | 76.28% |
Gonzalo Duran (R) (C) | 33,405 | 21% |
Jose Vega (LaRouche) | 3,746 |
2.36% |
U.S. Congress – 16th District (Bronx/Westchester) (96.1% districts reporting) | Total Vote | Percentage |
---|---|---|
√-George Latimer (D) (WFP) | 206,995 | 65.9% |
Miriam Flisser (R) | 81,979 | 26.1% |
Competitive Manhattan Assembly/State Senate races
28th State Senate District (96.36% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Liz Krueger (D) (i) | 90,388 | 75.99% |
Louis Pulialito (R) | 28,363 | 23.84% |
29th State Senate District (97.37% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Jose Serrano (D) (WFP) (i) | 57,818 | 81.53% |
Tanya Carmichael (R) (C) | 12,958 |
18.27% |
47th State Senate District (96.95% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Brad Hoylman-Sigal (D) (WFP) (i) | 105,089 | 83.91% |
Emily Yuexin Miller (R) | 19,900 | 15.89% |
70th Assembly District (98.08% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Jordan J.G. Wright (D) | 38,752 | 91.05% |
Seson Adams (R) | 3,675 | 8.63% |
71st Assembly District (98.23% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Al Taylor (D) (i) | 33,658 | 86.62% |
Joziel Andujar (R) | 5,051 | 13% |
73rd Assembly District (97.2% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Alex Bores (D) (i) | 39,454 | 73.44% |
Awadhesh Gupta (R) | 14,180 | 26.4% |
Ballot questions
Ballot Proposal 1 – State Amendment to Protect Against Unequal Treatment (96.1% districts reporting) | Total Vote | Percentage |
---|---|---|
√-Yes | 4,458,700 | 56.62% |
No | 2,746,538 | 34.88% |
Ballot Proposal 2 – City Question on Cleaning Public Property (97.63% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Yes | 1,379,201 | 61.74% |
No | 854,716 | 38.26% |
Ballot Proposal 3 – City Question on Additional Estimates of the Cost of Proposed Laws (97.63% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Yes | 1,215,052 | 55.71% |
No | 966,004 | 44.29% |
Ballot Proposal 4 – City Question on More Notice and Time Before Votes on Public Safety Legislation (97.63% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Yes | 1,245,062 | 57.07% |
No | 936,608 | 42.93% |
Ballot Proposal 5 – City Question on Capital Planning (97.63% scanners reporting) | Total Vote | Percentage |
---|---|---|
√-Yes | 1,251,358 | 57.77% |
No | 914,609 | 42.23% |
Ballot Proposal 6 – City Question on Minority- and Women-Owned Business/Film Permits/Archives (97.63% scanners reporting) | Total Vote | Percentage |
---|---|---|
Yes | 1,025,096 | 47.36% |
No | 1,139,546 | 52.64% |
Editor’s note: A version of this story originally ran in amNY. Click here to see the original story.
Related Stories
- Here’s How Brooklyn Voted in the 2020 Presidential Election
- Mayor Eric Adams Accused of Fraud, Bribery
- Brooklyn Election Day Polls Mostly Orderly, Lines Short, Despite Threats in South Slope (Updated)
Email tips@brownstoner.com with further comments, questions or tips. Follow Brownstoner on X and Instagram, and like us on Facebook.
What's Your Take? Leave a Comment